Nine Tools. Live Now.
Working versions of what we build, not screenshots. Change the inputs and watch each one rerun.
A document in. Fields out. Doubts flagged.
Paste a remittance advice, a new supplier form or a delivery note, or use one of the samples. The demo reads it, pulls out the fields a person would otherwise key in, and holds the document for a person when something does not add up.
Runs on sample documents. One sample has a total that does not match its lines, so you can see the exception flag.
Answers from the company’s own FAQ. Hands over when it should.
Marlow & Reed is a sample furniture company with a short FAQ. Ask it anything a customer might. It answers only from that FAQ and names the entry it used. Ask for something the FAQ does not cover, or for a person, and it hands the conversation over with a note.
Each question is answered on its own in this demo. A built system keeps the whole conversation and passes it to your help desk.
The reply inside a minute, and the CRM entry it creates.
An enquiry arrives at Marlow & Reed, the sample company. Change it to anything a customer of yours might write. The demo drafts the reply they would receive by email or text, and the CRM entry that is logged at the same moment.
Nothing is sent from this page. The reply and the CRM entry are shown here only.
Sales invoices, drafted in seconds
Enter any client details and watch our AI generate a polished professional invoice in seconds. A taste of how we automate documents. For supplier invoices coming in, see Invoice Processing & Approvals. UK benchmark: £12–15 per invoice processed manually, against under £2 automated.
The document below is generated in your browser from what you type. Nothing is sent anywhere.
Your AI Agent, Live in Minutes
Configure your AI voice agent and watch a live conversation preview. We deploy this to a real UK phone number within 14 days. Anything it cannot answer is passed to a person.
Builds a call script from your inputs. No calls are placed from this page.
A Professional Proposal in 30 Seconds
Enter your client details and service scope below. Our AI generates a fully formatted, professional proposal ready to send — in under 30 seconds.
Drafted live by the same system we would deploy. Edit the inputs and run it again.
Calculate Your Exact Saving
Enter your current operational costs and compare them with what one system costs in Year 1, based on industry benchmarks and modelled throughput.
Built from published UK benchmark unit costs — not results we have measured. Every figure is editable.
Watch an Orion deployment run — live
A simulation of a full deployment operating in real time: invoices arriving, AI reading and matching them to purchase orders, a person approving, everything posting to the ERP — with the operations dashboard watching every system at once.
Four messy sources. One pack. No one touched it.
Harrowgate Group runs four construction sites. Every month-end, someone rebuilds the management pack by hand from a ledger extract and three site spreadsheets that never agree with each other. Watch it assemble itself instead.
| Nominal Code | Description | Site Ref | Debit | Credit |
|---|---|---|---|---|
| 4000 | Contract revenue | NF01 | — | 1,142,800 |
| 4000 | Contract revenue | EG02 | — | 884,500 |
| 4000 | Contract revenue | WM03 | — | 612,400 |
| 4000 | Contract revenue | CL04 | — | 438,900 |
| 5000 | Direct labour | NF01 | 402,180 | — |
| 5100 | Materials | EG02 | 311,440 | — |
| Date | Category | Amount | Notes |
|---|---|---|---|
| 01/09/2026 | Labour | 96,420 | Week 1 gangs |
| 08/09/2026 | Plant Hire | 23,150 | Excavator + dumper |
| 15/09/2026 | Materials | 141,880 | Rebar, C40 pour |
| 22/09/2026 | Subcontract | 74,600 | M&E first fix |
| 29/09/2026 | Labour | 88,310 | Week 5 gangs |
| Cost Type | Value (£) | Week Ending | Ref |
|---|---|---|---|
| Wages | 104,260 | 2026-09-06 | EG-W36 |
| Equipment | 31,780 | 2026-09-13 | EG-W37 |
| Supplies | 168,400 | 2026-09-20 | EG-W38 |
| Sub-contractors | 92,150 | 2026-09-27 | EG-W39 |
| Wages | 99,870 | 2026-09-27 | EG-W39 |
| site | accrual_desc | amt | aproved |
|---|---|---|---|
| westmoor | retention release | 18450 | y |
| westmoor | plant off-hire | 6220 | y |
| callington | materials in transit | 24900 | n |
| callington | subbie valuation | 41100 | y |
| Site | Category | Amount | From |
|---|---|---|---|
| NF01 | Labour | 184,730 | Northfield xlsx |
| NF01 | Plant Hire | 23,150 | Northfield xlsx |
| NF01 | Materials | 141,880 | Northfield xlsx |
| NF01 | Subcontract | 74,600 | Northfield xlsx |
| EG02 | Labour | 204,130 | Eastgate v3 |
| EG02 | Plant Hire | 31,780 | Eastgate v3 |
| EG02 | Materials | 168,400 | Eastgate v3 |
| EG02 | Subcontract | 92,150 | Eastgate v3 |
| WM03 | Accruals | 24,670 | WM + CL csv |
| CL04 | Accruals | 66,000 | WM + CL csv |
| Site | Revenue | Costs | Gross Margin | Margin % | vs Last Month |
|---|---|---|---|---|---|
| Northfield | 1,142,800 | 962,200 | 180,600 | 15.8% | ▲ 1.2pp |
| Eastgate | 884,500 | 812,000 | 72,500 | 8.2% | ▼ 4.8pp |
| Westmoor | 612,400 | 507,700 | 104,700 | 17.1% | ▲ 0.4pp |
| Callington | 438,900 | 383,600 | 55,300 | 12.6% | ▲ 2.1pp |
| GROUP TOTAL | 3,078,600 | 2,665,500 | 413,100 | 13.4% | ▼ 0.6pp |
Same pack, same numbers. Assembled in the time it took to load this page.